Call our shop (256) 656-6001 or (256) 801-5928
Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
Max Printing Resolution Class | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
Max Printing Speed | Up to 33 ppm (mono) / up to 33 ppm (color) |
Printer Drivers / Emulations | PCL 6, BR-Script 3, PDF 1.7, XPS 1.0 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 15 sec |
First Print Out Time Color | 15 sec |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB host - 4 pin USB Type A |
Security Protocols & Features | Kerberos, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, ARP, Wi-Fi Direct, EAP-TTLS, EAP-TLS, EAP-FAST, EAP-MD5 |
Operating System Support | MS Windows 7, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Windows 8.1, MS Windows Server 2012 R2, Windows 10, Apple Mac OS X 10.11.x, macOS 10.12, MS Windows Server 2016, Apple Mac OS X 10.10.5 |
Consumables Included | 1 x toner cartridge (black) - up to 6500 pages ISO/IEC 19798 - Brother TN436BK ¦ 1 x toner cartridge (cyan) - up to 6500 pages ISO/IEC 19798 - Brother TN436C ¦ 1 x toner cartridge (magenta) - up to 6500 pages ISO/IEC 19798 - Brother TN436M ¦ 1 x toner cartridge (yellow) - up to 6500 pages ISO/IEC 19798 - Brother TN436Y ¦ 1 x drum - up to 50000 pages - Brother DR433CL ¦ 1 x waste toner collector - up to 50000 pages - Brother WT320CL ¦ 1 x belt - up to 50000 pages - Brother BU330CL |
Compliant Standards | IEC 60825-1:2007 |
Max Copying Speed | Up to 33 ppm (mono) / up to 33 ppm (color) |
Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
Max Copying Resolution Class | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Automatic Duplexing | Yes |
Scan Element | CIS |
Automatic Duplexing | Yes |
Gray Scale Depth | 8 bit |
Optical Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Color Depth (Internal) | 48-bit |
Scanning Resolution Details | 1200 x 2400 dpi - flatbed ¦ 1200 x 600 dpi - ADF |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
Reception Memory Capacity | Up to 500 pages |
Transmission Memory Capacity | Up to 500 pages |
Width | 19.5 in |
Depth | 20.7 in |
Height | 21.6 in |
Weight | 65.4 lbs |
Standard Memory | 1 GB |
ENERGY STAR Qualified | Yes |
Shipping Width | 26.6 in |
Shipping Depth | 25.7 in |
Shipping Height | 28.6 in |
Shipping Weight | 79.3 lbs |
Sound Emission | 49 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90 °F |
Humidity Range Operating | 20 - 80% |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 6000 pages |
Display Diagonal Size | 7" |
Display Color Support | Color |
Color Support | Color |
Display Features | Touch screen |
PC Connection Availability | Yes |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to OCR, scan to USB host, scan to image, scan to e-mail server |
Error Correction Mode (ECM) | Yes |
Speed Dialing | 300 station(s) |
Telephone / Fax Switch | Yes |
Broadcast Transmission | 350 stations |
Features | Fax forwarding, group dialing, delayed sending, Duplex Fax |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 80 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 163 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 43 lbs |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, glossy paper, colored paper, letterheaded paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in) |
Supported Envelope Sizes | International DL (4.33 in x 8.66 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
Standard Media Capacity | 300 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 105 g/m²; weight (lbs): 16 lbs - 28 lbs ¦ Bypass tray - 50 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 163 g/m²; weight (lbs): 16 lbs - 43 lbs ¦ ADF - 80 sheets size: 4.13 in x 5.8 in - Legal (8.5 in x 14 in) weight: 64 g/m² - 90 g/m²; weight (lbs): 17 lbs - 24 lbs ¦ Output tray - 150 sheets |
Speed Details | Printing: up to 31 ppm (A4) - B/W ¦ Printing: up to 31 ppm (A4) - color ¦ Printing: up to 33 ppm (Letter A) - B/W ¦ Printing: up to 33 ppm (Letter A) - color ¦ Copying: up to 31 ppm (A4) - B/W ¦ Copying: up to 31 ppm (A4) - color ¦ Copying: up to 33 ppm (Letter A) - B/W ¦ Copying: up to 33 ppm (Letter A) - color ¦ Scanning: up to 50 ipm (A4) - B/W ¦ Scanning: up to 50 ipm (A4) - color ¦ Scanning: up to 52 ipm (Letter A) - B/W ¦ Scanning: up to 52 ipm (Letter A) - color ¦ Scanning: up to 100 ipm (A4) - B/W duplex ¦ Scanning: up to 100 ipm (A4) - color duplex ¦ Scanning: up to 104 ipm (Letter A) - B/W duplex ¦ Scanning: up to 104 ipm (Letter A) - color duplex |
Voltage Required | AC 120 V (50/60Hz) |
Power Consumption Operational | 600 Watt |
Power Consumption Standby | 75 Watt |
Power Consumption Sleep | 9.5 Watt |
The best prices
The best support
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
(256) 656-6001 & (256) 801-5928